(03) 9230 2000
(03) 9230 2000
Epsonize yourself with the newest television experience with the Epson EpigVision Ultra LS300 Smart Streaming Laser Projector. This 1080P ultra short throw projector can provide you an immersive encounter with whatever movie, tv show, sporting event, or video game on a tremendous 120” projector screen.
Viewing content has never been easier thanks to the Epson LS300 laser TV’s advanced ultra throw technology. The 3LCD design paired with the laser light source displays up to 3,600 lumens of equal white and color brightness with a life of 20,000 hours in normal operation mode.
When paired with an ambient Light Rejecting projector screen made for ultra short throw, the visual performance is stunning and rivals the picture quality of the best flatscreen televisions. While giving you a display area 2.25 times larger than an 80 inch TV.
KEY FEATURES & BENEFITS
PRODUCT NAME | EH-LS300B with 120 inch UST screen | ||
PRODUCT CODE | LS300BU120ALR | ||
SCREEN CODE | V12H002AG0 (ELPSC36) | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
EH-LS300B Projector, 1.8m Power Cable, Remote Control, Batteries, Quick Start Guide, Registration Sheet, 120 inch UST screen | |||
IMAGE | |||
Light Source | Laser diode | ||
Resolution | 1080p | ||
Colour Light Output | 3,600 Lumens | ||
White Light Output | 3,600 Lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 2,500,000:1 | ||
Lamp Type | Laser | ||
Keystone Correction (Standard Lens) | – | ||
Lens Shift (Standard Lens) | – | ||
Colour Processing | 10-bit | ||
OPTICAL | |||
Zoom | – | ||
Screen Size (Standard Lens) | 61" to 120" | ||
Projection Distance (Standard Lens) | 75.9" screen (16:9) 0.44 m | ||
Throw Ratio | 0.26 | ||
Focus Method | Manual | ||
CONNECTIVITY | |||
Input: Computer | – | ||
Input: Digital | 2 x HDMI | ||
USB: I/O | 1 x USB Type A, 1 x USB B mini (service) |
||
Control: I/O | – | ||
Network: I/O | 1 x USB Type A | ||
Wireless Connectivity | Included | ||
Output: Audio | 1 x S/PDIF | ||
ADVANCED FEATURES | |||
Built-in Speaker | 20 W (2 x 2.1ch Satellite, 1 x Woofer) | ||
Epson Projector Management (Network & Control) |
– | ||
Epson iProjection (Multi-PC Projection) |
– | ||
Super Resolution | – | ||
High Dynamic Range – HDR10 | Yes | ||
Hybrid Log Gamma - HLG | Yes | ||
4K Enhancement | – | ||
Detail Enhancement | Yes | ||
Advanced Image processing | – | ||
Frame Interpolation | – | ||
Smart Media Player Imbedded | Yes | ||
Instant Off | Yes | ||
Direct Power On | – | ||
Security | – | ||
Colour Modes | Dynamic, Vivid, Bright Cinema, Cinema, Natural | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 400 x 467 x 133 mm | ||
Weight | 7.2 kg | ||
Lamp Life (Normal/Eco) | – | ||
Power Consumption: Light Source On | 278 W | ||
Power Consumption: Standby | 2.0 W | ||
Noise Level | 37 / 23 dB |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}