(03) 9230 2000
(03) 9230 2000
The Yamaha HiFi3 Package is a fantastic setup for those who maybe have some old records laying around or who want to start their journey in vinyl and Hi Fi. When starting out or starting again, purchasing a brand as well respected as Yamaha certainly gives peace of mind and assurance of a quality product. The experience should be immersive, natural and accurate - which are three areas that Yamaha focus on when deigning their products. They know what their consumers want, and they deliver.
Enjoy superior sound quality and a transformative listening experience.
This pack includes:
Yamaha R-S202 Hi Fi Stereo Receiver
Hi-Fi Receiver featuring the outstanding sound quality and clean design that Yamaha is famous for. Bluetooth® compatibility provides instant wireless access to all the music on your smartphone or other devices.
Features
Yamaha NS-BP301 Bookshelf Speakers
NS-BP301 was crafted specifically to optimally draw out the beauty of musical sources. Utilising the same diaphragm material as Yamaha’s high-end Soavo Series speakers, and fine-tuning that prioritises a luxurious three-dimensional sense of space, provides these speakers with superb stereoscopic feeling and sound localisation for optimum musical enjoyment—focused on high-resolution and densely textured midrange audio, accurately reproducing the sound field with amazing depth. It not only vividly plays back high-range sounds, but also the midrange, including vocals and stringed instruments, giving the utmost enjoyment of your high-resolution sound sources. Along with its beautiful design incorporating a black mirror surface finish, it further enhances the moments you spend with music.
Yamaha TT-S303 Turntable with Built-in Phono Preamp
Enter a world of vinyl with the Yamaha TT-S303 turntable with built in phono preamp. The straight tonearm and rigid body deliver authentic sound from old and new vinyl collections.
HIFI3 (R-S202) | ||
---|---|---|
Network section | Bluetooth | Yes (SBC / AAC) |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 115 W + 115 W | |
Minimum RMS Output Power (8 ohms, 40Hz~20kHz) | 100 W + 100 W (0.2% THD) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 125 W / 150 W / 165 W / 180 W | |
Frequency Response | 20Hz-20kHz (0+/-0.5db), 10Hz-100kHz (0+/-3.0db) | |
Total Harmonic Distortion (8 ohms, 20 Hz-20 kHz) | 0.025% (Phono (MM) to REC Out), 0.2% (CD to SP Out) | |
Signal-to-Noise Ratio (CD) | 100 dB (S: 500 mV) | |
Input Sensitivity (CD) | 500 mV / 47 k-ohms | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 μV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 72 dB / 70 dB | |
Standby Power Consumption | 0.5 W | |
Dimensions (W x H x D) | 435 x 141 x 322 mm; 17-1/8” x 5-1/2” x 12-5/8” | |
Weight | 6.7 kg; 14.8 lbs. |
HIFI3 (TT-S303) | ||
---|---|---|
Turntable | Drive Method | Belt drive |
Motor | DC motor | |
Rotation Speed | 33-1/3 rpm, 45 rpm | |
Rotation Speed Variation | ±2% | |
Wow And Flutter | 0.2% | |
Platter | Aluminium die-cast (Diameter 30 cm) | |
Output Level | 140 mV (-17 dBV, with RIAA EQ), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | |
Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
Tonearm | Tonearm | Static balance straight tonearm |
Effective Arm Length | 223.5 mm | |
Overhang | 19 mm | |
Stylus Pressure Adjustment Range | 0-4 g | |
Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
Attached Cartridge | Cartridge Type | MM type |
Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
Stylus Pressure | 3.5 ± 0.5 g | |
Cartridge Weight | 5.0 ± 0.3 g | |
Cartridge Height | 17.0 ± 0.7 mm | |
Head-shell Weight | 10 g (including screws, nuts and wires) | |
Audio Specifications | Output Terminal | RCA: 1 (PHONO) |
General | Power Consumption | 1.5 W |
Standby Power Consumption | 0.1 W | |
Dimension (W×H×D) | 450 x 136 x 368 mm; 17-3/4” x 5-3/8” x 14-1/2” | |
Weight | 4.8 kg; 10.6 lbs. |
HIFI3 (NS-BP301) | ||
---|---|---|
Type | 2-Way Bass-Reflex Bookshelf Speaker System | |
Woofers | 13 cm (5-1/4”) cone | |
Tweeter | 3 cm (1-1/4”) soft dome | |
Frequency Response | 55 Hz – 40 kHz | |
Nominal Input Power | 60 W | |
Maximum Input Power | 110 W | |
Sensitivity | 85 dB / 2.83 V / 1 m | |
Crossover Frequencies | 4 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 176 x 310 x 297 mm; 6-7/8” x 12-1/4” x 11-3/4” | |
Weight | 4.6 kg; 9.9 lbs. |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}