(03) 9230 2000
(03) 9230 2000
Bluetooth® compatible 5.1-channel AV Yamaha receiver with fully discrete configuration and high-quality DACs.
CINEMA DSP
Exclusive Yamaha CINEMA DSP technology supports playback of HD Audio (Dolby® TrueHD, DTS-HD Master Audio™, etc.), providing natural and expansive sound imaging. CINEMA DSP transforms the dynamics of the listening environment, with acoustic reproduction of famous venues such as the Bottom Line, Roxy Theater, and European cathedrals—letting you experience their ambiance right in your room.
YPAO™
YPAO (Yamaha Parametric room Acoustic Optimizer) analyses the room acoustics and your system, then precisely adjusts various audio parameters to provide the best sound for your room. Simply by placing the supplied microphone at your listening position and switching YPAO on, the system is automatically tuned for optimum performance in your home theatre room.
Discrete Amp Configuration
The RX-V385 was designed with a strong focus on achieving exceptionally high clarity sound. It employs a discrete amp configuration and a low-jitter PLL circuit, which contributes to its excellent audio performance.
Wirelessly stream your favourite tunes via Bluetooth® with Music Enhancer.
Bluetooth® with Music Enhancer
Thanks to its built-in Bluetooth functionality, this AV receiver lets you enjoy easy wireless music playback from smartphones and other devices. The Compressed Music Enhancer from Yamaha is now optimised for Bluetooth audio transmissions to ensure that your music will have vivid, dynamic sound quality during wireless playback.
HDMI® Terminals
Providing complete compatibility with the latest HDMI standards, this AV receiver delivers transmission of 4K video at 60 frames/second pass-through. It also supports HDR (high dynamic range) Video including Dolby Vision™ and Hybrid Log-Gamma which provides incredible contrast, smooth tone and rich, bright colours—giving you full, high-definition enjoyment with an exceptionally realistic and natural picture quality.
eARC (Enhanced Audio Return Channel)
Unlock the full potential of your 4K content. Enhanced Audio Return Channel (also known as eARC) is the next generation of ARC – available in the industry-leading AV receivers from Yamaha.
eARC delivers full-resolution, multi-channel audio formats such as Dolby® TrueHD and DTS-HD® through your existing HDMI connection, giving you the most realistic surround sound experience for immersing yourself in your favourite movies and moment
RX-V385 | ||
---|---|---|
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 100 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 150 W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via future firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (HDMI® to HDMI) | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes | |
USB Input | USB Memory, Portable Audio Player | |
Bluetooth | Yes (SBC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 3 (front 1) / 0 | |
Composite Video Input/Output | 3 / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.2W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
Weight | 7.7 kg; 17.0 lbs. |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}