(03) 9230 2000
(03) 9230 2000
Bring the cinema experience home with the package. This system gets the most out of movies or gaming with superior performance and features.
This pack includes:
CINEMA DSP
Exclusive Yamaha CINEMA DSP technology supports playback of HD Audio (Dolby® TrueHD, DTS-HD Master Audio™, etc.), providing natural and expansive sound imaging. CINEMA DSP transforms the dynamics of the listening environment, with acoustic reproduction of famous venues such as the Bottom Line, Roxy Theater, and European cathedrals—letting you experience their ambience right in your room.
YPAO™
YPAO (Yamaha Parametric room Acoustic Optimizer) analyses the room acoustics and your system, then precisely adjusts various audio parameters to provide the best sound for your room. Simply by placing the supplied microphone at your listening position and switching YPAO on, the system is automatically tuned for optimum performance in your home theatre room.
Discrete Amp Configuration
The RX-V385 was designed with a strong focus on achieving exceptionally high clarity sound. It employs a discrete amp configuration and a low-jitter PLL circuit, which contributes to its excellent audio performance.
Bluetooth® with Music Enhancer
Thanks to its built-in Bluetooth functionality, this AV receiver lets you enjoy easy wireless music playback from smartphones and other devices. The Compressed Music Enhancer from Yamaha is now optimised for Bluetooth audio transmissions to ensure that your music will have vivid, dynamic sound quality during wireless playback.
HDMI® Terminals
Providing complete compatibility with the latest HDMI standards, this AV receiver delivers transmission of 4K video at 60 frames/second pass-through. It also supports HDR (high dynamic range) Video including Dolby Vision™ and Hybrid Log-Gamma which provides incredible contrast, smooth tone and rich, bright colours—giving you full, high-definition enjoyment with an exceptionally realistic and natural picture quality.
Bi-amp Connection
The RX-V385 features bi-amping capability, driving the treble and bass ranges of the front speakers (L, R) with independent amplifiers. In addition to providing greater power, it also prevents interference between the high and low sounds, further improving the sound of the front speakers.
On-screen Display
This system features a high-precision font, letting you view detailed information of your music contents, and has multi-lingual capability for viewing in English, Japanese, French, German, Spanish, Russian, Italian, or Chinese.
AV Setup Guide
No worries, no confusion. Use this special app and get expert assistance with cable connections between the AV receiver and source devices. It even guides you through various other settings such as speaker connections, TV and source device connections and power amplifier assignments.
RX-V485 | ||
---|---|---|
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (HDMI® to HDMI) | |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 4 / 1 (HDCP2.3, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
HDMI CEC | Yes | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes (AirPlay 2 via firmware update) | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Composite Video Input/Output | 3 / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
Zone Control | Zone B Output | Yes |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna: 435 x 235.5 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 9-2/8" x 12-7/8”) | |
Weight | 7.8 kg; 17.2 lbs. |
NS-F330 | ||
---|---|---|
Type | 2-way bass-reflex floorstanding speakers | |
Woofers | Dual 13cm (5”) cone | |
Tweeter | 3cm (1”) aluminium dome | |
Frequency Response | 40 Hz–45 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 200 W | |
Sensitivity | 89 dB/2.83 V/1 m | |
Crossover Frequencies | 3.2 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 202 x 950 x 297 mm; 8” x 37-3/8” x 11-3/4” | |
Weight | 18.2 kg; 38.8 lbs./unit |
NS-P350 | ||
---|---|---|
Type | 2-way acoustic suspension (NS-PC350) / 2-way bass-reflex (NS-PB350) | |
Center Speaker | Woofers | Dual 13cm (5”) cone |
Tweeter | 3cm (1”) aluminium dome | |
Frequency Response | 58 Hz–45 kHz | |
Nominal Input Power | 100 W | |
Maximum Input Power | 200 W | |
Sensitivity | 90 dB/2.83 V/1 m | |
Crossover Frequencies | 2.8 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 500 x 174 x 202 mm; 19-5/8” x 6-7/8” x 8” | |
Weight | 6.3 kg; 13.9 lbs./unit | |
Surround Speaker | Woofers | 13cm (5”) cone |
Tweeter | 3cm (1”) aluminium dome | |
Frequency Response | 57 Hz–45 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 150 W | |
Sensitivity | 88 dB/2.83 V/1 m | |
Crossover Frequencies | 3 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 186 x 320 x 208 mm; 7-3/8” x 12-5/8” x 8-1/4” | |
Weight | 4.8 kg; 10.9 lbs./unit |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}